- Chest : Measure under your arms, around the fullest part of the your chest.
- Waist : Measure around your natural waistline, keeping the tape a bit loose.
Sale
High-quality Plaid Jacket with Pockets
$65.80 $52.64
- Description
- Additional information
- Reviews (0)
- Size Chart
Description
High-quality Plaid Jacket with Pockets
Blazer | Bust | Waist | Length | Sleeve | Shoulder | |||||
Unit | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
S | 80 | 31.5 | 69 | 27.2 | 57 | 22.4 | 55 | 21.7 | 34 | 13.4 |
M | 84 | 33.1 | 73 | 28.7 | 58 | 22.8 | 56 | 22.0 | 35 | 13.8 |
L | 88 | 34.6 | 77 | 30.3 | 59 | 23.2 | 57 | 22.4 | 36 | 14.2 |
XL | 92 | 36.2 | 81 | 31.9 | 60 | 23.6 | 58 | 22.8 | 37 | 14.6 |
2XL | 96 | 37.8 | 85 | 33.5 | 61 | 24.0 | 59 | 23.2 | 38 | 15.0 |
3XL | 100 | 39.4 | 89 | 35.0 | 62 | 24.4 | 60 | 23.6 | 39 | 15.4 |
4XL | 104 | 40.9 | 93 | 36.6 | 63 | 24.8 | 61 | 24.0 | 40 | 15.7 |
5XL | 108 | 42.5 | 97 | 38.2 | 64 | 25.2 | 62 | 24.4 | 41 | 16.1 |
Additional information
Gender | Women |
---|---|
Item Type | Blazers |
Material | Polyester,Spandex |
Sleeve Length(cm) | Full |
Clothing Length | REGULAR |
Pattern Type | Plaid |
Closure Type | Single Button |
Collar | Notched |
Hooded | No |
Decoration | Pockets |
Style | Casual |
Two pockets |
Only logged in customers who have purchased this product may leave a review.
Size Guide
How to measure
US SIZE | SIZE | WAIST | CHEST |
---|---|---|---|
N/A | N/A | INCHES | INCHES |
2 | XS | 27 | 33.5 |
4 | XS | 28 | 34.5 |
6 | S | 29 | 35.5 |
8 | S | 30 | 36.5 |
10 | M | 31 | 37.5 |
12 | M | 32.5 | 39 |
14 | L | 34 | 40.5 |
16 | L | 35.5 | 42 |
18 | XL | 37.5 | 44 |
20 | XXL | 39.5 | 46 |
Reviews
There are no reviews yet.