- Chest : Measure under your arms, around the fullest part of the your chest.
- Waist : Measure around your natural waistline, keeping the tape a bit loose.
Cardigan Coat Long Sleeve Jacket
$38.34 $21.48
- Description
- Additional information
- Reviews (0)
- Size Chart
Description
Cardigan Coat Long Sleeve Jacket
Highly recommended thin blazer for spring and autumn. It features solid finish, shawl lapel collar, open front, long sleeves and ruched detailing, bringing a chic style. Have it to pair most clothes in your closet.
Features:
Crafted from fine fabric, comfortable to wear.
Shawl lapel collar and open front.
Long sleeves with ruched detailing.
It has been cut with a regular fit.
Specifications:
Material: Polyester
Neckline: Lapel Collar
Sleeve Length: Full
Clothing Length: Regular
Pattern Type: Solid
Decoration: Ruched
Weight: Approx. 230-300g / 8.1-10.6oz
Size Details:
Asian Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||||
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
US,CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
UK,AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
Clothes measurements in cm/inches | ||||||||||||||||
Shoulder | 39cm | 15.4″ | 40cm | 15.7″ | 41cm | 16.1″ | 42cm | 16.5″ | 43cm | 16.9″ | 44cm | 17.3″ | 45cm | 17.7″ | 46cm | 18.1″ |
Bust | 92cm | 36.2″ | 96cm | 37.8″ | 100cm | 39.4″ | 104cm | 40.9″ | 108cm | 42.5″ | 112cm | 44.1″ | 116cm | 45.7″ | 120cm | 47.2″ |
Sleeve length | 55cm | 21.7″ | 56cm | 22.0″ | 57cm | 22.4″ | 58cm | 22.8″ | 59cm | 23.2″ | 60cm | 23.6″ | 61cm | 24.0″ | 62cm | 24.4″ |
Clothing length | 59cm | 23.2″ | 60cm | 23.6″ | 61cm | 24.0″ | 62cm | 24.4″ | 63cm | 24.8″ | 64cm | 25.2″ | 65cm | 25.6″ | 66cm | 26.0″ |
How to Measure:
Note:
1. This clothing size information is just for reference only, please check the above detailed measurement to choose the correct size, and allow 1-2cm (0.4-0.8″) differences due to manual measurement, thanks.
2. Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same.
Package List:
1 * Coat
Additional information
Item Type | Blazers |
---|---|
Material | Polyester |
Sleeve Length(cm) | Full |
Clothing Length | REGULAR |
Pattern Type | Solid |
Closure Type | NONE |
Collar | Notched |
Hooded | No |
Decoration | NONE |
Only logged in customers who have purchased this product may leave a review.
Size Guide
US SIZE | SIZE | WAIST | CHEST |
---|---|---|---|
N/A | N/A | INCHES | INCHES |
2 | XS | 27 | 33.5 |
4 | XS | 28 | 34.5 |
6 | S | 29 | 35.5 |
8 | S | 30 | 36.5 |
10 | M | 31 | 37.5 |
12 | M | 32.5 | 39 |
14 | L | 34 | 40.5 |
16 | L | 35.5 | 42 |
18 | XL | 37.5 | 44 |
20 | XXL | 39.5 | 46 |
Reviews
There are no reviews yet.