- Chest : Measure under your arms, around the fullest part of the your chest.
- Waist : Measure around your natural waistline, keeping the tape a bit loose.
Sale
Stand Collar Long Sleeve 2 Piece Set Women Crop Grid Top and Pencil Skirt
$43.56 $22.66
- Description
- Additional information
- Reviews (0)
- Size Chart
Description
Stand Collar Long Sleeve 2 Piece Set Women Crop Grid Top and Pencil Skirt
Shoulder(cm) | Bust(cm) | Waist Size(cm) | Hip Size(cm) | Length(cm) | |
XS | 36 | 81 | 60-86 | 75 | 39/69 |
S | 37 | 85 | 64-90 | 79 | 40/70 |
M | 38 | 89 | 68-94 | 83 | 41/71 |
L | 39 | 93 | 72-98 | 87 | 42/72 |
XL | – | – | – | – | – |
XXL | – | – | – | – | – |
One Size | – | – | – | – | – |
Sleeve Length(cm): XS:60cm, S:61cm, M:62cm, L:63cm |
Additional information
Gender | Women |
---|---|
Sleeve Length(cm) | Full |
Closure Type | Pullover |
Decoration | NONE |
Collar | O-Neck |
Sleeve Style | REGULAR |
Dresses Length | Knee-Length |
Clothing Length | Short |
Pattern Type | Plaid |
Color Style | Natural Color |
Material | 95% Polyester, 5% Spandex |
Style | Elegant |
Fabric | Fabric has some stretch |
Only logged in customers who have purchased this product may leave a review.
Size Guide
How to measure
US SIZE | SIZE | WAIST | CHEST |
---|---|---|---|
N/A | N/A | INCHES | INCHES |
2 | XS | 27 | 33.5 |
4 | XS | 28 | 34.5 |
6 | S | 29 | 35.5 |
8 | S | 30 | 36.5 |
10 | M | 31 | 37.5 |
12 | M | 32.5 | 39 |
14 | L | 34 | 40.5 |
16 | L | 35.5 | 42 |
18 | XL | 37.5 | 44 |
20 | XXL | 39.5 | 46 |
Reviews
There are no reviews yet.