- Chest : Measure under your arms, around the fullest part of the your chest.
- Waist : Measure around your natural waistline, keeping the tape a bit loose.
Sale
Black and White Plaid Notched Blazers With Self Tie Waist Shorts
$59.94 $36.56
- Description
- Additional information
- Reviews (0)
- Size Chart
Description
Black and White Plaid Notched Blazers With Self Tie Waist Shorts
SIZE CHART(CM) | ||||||
Color | Size | XS | S | M | L | XL |
Shoulder | – | 38 | 39 | 40 | 41 | |
Bust | – | 100 | 104 | 108 | 112 | |
Waist | – | 60-80 | 64-84 | 68-88 | 72-92 | |
Hip | – | 102 | 106 | 110 | 114 | |
Thigh | – | 66 | 68 | 70 | 72 | |
Sleeve | – | 45 | 46 | 47 | 48 | |
Top Length | – | 71 | 72 | 73 | 74 | |
Shorts Length | – | 36 | 37 | 38 | 39 | |
Cuff | – | – | – | – | – | |
Model is in size S
model Measurements: Height: 175 cm ,Bust: 85 cm ,Waist: 61 cm ,Hips: 93 cm
|
||||||
sometimes has some errors, but always within 3cm.
|
SIZE CHART(CM) | ||||||
Color | Size | XS | S | M | L | XL |
Shoulder | – | 38 | 39 | 40 | 41 | |
Bust | – | 100 | 104 | 108 | 112 | |
Waist | – | 60-80 | 64-84 | 68-88 | 72-92 | |
Hip | – | 102 | 106 | 110 | 114 | |
Thigh | – | 66 | 68 | 70 | 72 | |
Sleeve | – | 45 | 46 | 47 | 48 | |
Top Length | – | 71 | 72 | 73 | 74 | |
Shorts Length | – | 36 | 37 | 38 | 39 | |
Cuff | – | – | – | – | – | |
Model is in size S
model Measurements: Height: 175 cm ,Bust: 84 cm ,Waist: 61 cm ,Hips: 88 cm
|
||||||
sometimes has some errors, but always within 3cm. |
Additional information
Material | Polyester |
---|---|
Sleeve Length(cm) | Three Quarter |
Model Number | twopiece180725246/twopiece180829241 |
Closure Type | Pullover |
Decoration | Ruched,Sashes |
Collar | Turn-down Collar |
Sleeve Style | REGULAR |
Pant Closure Type | Drawstring |
Dresses Length | Above Knee, Mini |
Clothing Length | REGULAR |
Pant Length(cm) | Shorts |
Pattern Type | Plaid |
Sleeve Length | Three Quarter Length Sleeve |
Season | Spring, Fall |
Suit Type | Shorts |
Composition | 100% Polyester |
Neckline | Notched |
Details | Frill, Belted |
Style | Elegant |
Belt | Yes |
Fabric | Fabric has no stretch |
Only logged in customers who have purchased this product may leave a review.
Size Guide
How to measure
US SIZE | SIZE | WAIST | CHEST |
---|---|---|---|
N/A | N/A | INCHES | INCHES |
2 | XS | 27 | 33.5 |
4 | XS | 28 | 34.5 |
6 | S | 29 | 35.5 |
8 | S | 30 | 36.5 |
10 | M | 31 | 37.5 |
12 | M | 32.5 | 39 |
14 | L | 34 | 40.5 |
16 | L | 35.5 | 42 |
18 | XL | 37.5 | 44 |
20 | XXL | 39.5 | 46 |
Reviews
There are no reviews yet.