Sale
Band 3 Q8 V11 Smart Watch
$48.04 – $51.60
- Heart Rate Monitor
- Blood Pressure Monitor
- Fitness Tracker
- Water Proof (IP67)
- Works on Android and IOS
- 1.22 Inch HD Screen
- Highly Sensitive Touch Screen
- Women’s Health Monitor
- Selfie Companion
- Description
- Additional information
- Reviews (0)
Description
Features
- Heart Rate Monitor
- Blood Pressure Monitor
- Fitness Tracker
- Water Proof
- Works on Android and IOS
- 1.22 Inch HD Screen
- Highly Sensitive Touch Screen
Packging list
1 x Smart wacth
1 x USB Cable
1 x User Manual
1 x Retail Box
Additional information
Weight | 0.2 lbs |
---|---|
Dimensions | 11 × 11 × 11 in |
Language | Polish,Russian,Portuguese,Spanish,English,German,Italian,French,Turkish |
GPS | No |
Battery Detachable | No |
Movement Type | Electronic |
Function | Passometer,Sleep Tracker,Calendar,Push Message,Heart Rate Tracker,Alarm Clock,Remote Control,24 hour instruction,Message Reminder,Week,Call Reminder |
Type | On Wrist |
SIM Card Available | No |
Band Material | Adhesive Tape |
Screen Shape | Round |
ROM | <128MB |
Rear Camera | None |
Waterproof Grade | Life Waterproof |
RAM | <128MB |
Band Detachable | No |
Battery Capacity | 180-220mAh |
Network Mode | 2g |
APP Download Available | No |
Application Age Group | Adult |
System | None |
Style | Fashion |
Brand Name | 696 |
Multiple Dials | Yes |
Mechanism | No |
CPU Manufacturer | Mediatek |
Compatibility | All Compatible |
Case Material | Zirconium |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.