Sale
Men’s Shoe Style Summer Sandal
$32.64 – $36.96
- Description
- Additional information
- Reviews (0)
- Size Chart
Description
Men’s Shoe Style Summer Sandal
- Comfortable for Hiking
- High Quality
- Easy to Wear Design
- Non-slip Rubber Sole
- Anti-collision Protection Design
Additional information
Item Type | Sandals |
---|---|
Fashion Element | Sewing |
Insole Material | EVA |
Upper Material | Genuine Leather |
Closure Type | Buckle Strap |
Pattern Type | Geometric |
Heel Height | Low (1cm-3cm) |
Sandal Type | Basic |
Outsole Material | TPR |
Lining Material | Lycra |
Style | Leisure |
Only logged in customers who have purchased this product may leave a review.
Size Guide
How to measure
US | EURO | To Fit Foot Length (cm) | To Fit Foot Length (in) |
---|---|---|---|
6 | 38.5 | 23.7 | 9.375 |
6.5 | 39 | 24.1 | 9.5 |
7 | 40 | 24.5 | 9.625 |
7.5 | 40.5 | 25 | 9.875 |
8 | 41 | 25.4 | 10 |
8.5 | 42 | 25.8 | 10.125 |
9 | 42.5 | 26.2 | 10.375 |
9.5 | 43 | 26.7 | 10.5 |
10 | 44 | 27.1 | 10.625 |
10.5 | 44.5 | 27.5 | 10.875 |
11 | 45 | 27.9 | 11 |
11.5 | 45.5 | 28.3 | 11.125 |
12 | 46 | 28.8 | 11.375 |
12.5 | 47 | 29.2 | 11.5 |
13 | 47.5 | 29.6 | 11.625 |
14 | 48.5 | 30.5 | 12 |
15 | 49.5 | 31.3 | 12.375 |
Reviews
There are no reviews yet.