- Chest : Measure under your arms, around the fullest part of the your chest.
- Waist : Measure around your natural waistline, keeping the tape a bit loose.
Sale
Long Sleeve Shirt Dress
$13.66 – $14.72
- Description
- Additional information
- Reviews (0)
- Size Chart
Description
Long Sleeve Shirt Dress
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Additional information
Weight | 0.2 lbs |
---|---|
Dimensions | 30 × 25 × 5 in |
Material | Polyester |
Silhouette | A-Line |
Pattern Type | |
Sleeve Length(cm) | Full |
Decoration | Sashes |
Dresses Length | Above Knee, Mini |
Sleeve Style | REGULAR |
Waistline | Natural |
Neckline | Turn-down Collar |
Season | Spring |
Pattern | Striped, floral print dress |
Feature | Turn down collar shirt dress |
Style | Print A-line mini dress |
Only logged in customers who have purchased this product may leave a review.
Size Guide
How to measure
US SIZE | SIZE | WAIST | CHEST |
---|---|---|---|
N/A | N/A | INCHES | INCHES |
2 | XS | 27 | 33.5 |
4 | XS | 28 | 34.5 |
6 | S | 29 | 35.5 |
8 | S | 30 | 36.5 |
10 | M | 31 | 37.5 |
12 | M | 32.5 | 39 |
14 | L | 34 | 40.5 |
16 | L | 35.5 | 42 |
18 | XL | 37.5 | 44 |
20 | XXL | 39.5 | 46 |
Reviews
There are no reviews yet.